| Operating Weight | 15400 kg |
| Fuel Tank Capacity | 187 l |
| Cooling System | 15 l |
| Engine Oil | 8 l |
| Final Drive - Each | 3 l |
| Hydraulic System - Including Tank | 85 l |
| Hydraulic Tank | 72 l |
| Boom | Reach 4.65 m (15'3") |
| Stick | Reach R3 m (9'10") |
| Bucket | GD 0.53 m³ (0.69 yd³) |
| Shipping Height - Top of Cab | 2810 mm |
| Handrail Height | 2860 mm |
| Shipping Length | 7530 mm |
| Shipping Length - with Blade | 8090 mm |
| Tail Swing Radius | 1570 mm |
| Counterweight Clearance | 880 mm |
| Ground Clearance | 440 mm |
| Track Length | 3750 mm |
| Length to Center of Rollers | 3040 mm |
| Track Gauge | 1990 mm |
| Transport Width | 2690 mm |
| Maximum Digging Depth | 5990 mm |
| Boom | Reach 4.65 m (15'3") |
| Stick | Reach R3 m (9'10") |
| Bucket | GD 0.53 m³ (0.69 yd³) |
| Maximum Reach at Ground Level | 8690 mm |
| Maximum Cutting Height | 9690 mm |
| Maximum Loading Height | 7220 mm |
| Minimum Loading Height | 2080 mm |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 5810 mm |
| Maximum Vertical Wall Digging Depth | 5180 mm |
| Minimum Working Equipment Radius | 2240 mm |
| Bucket Digging Force - ISO | 98.67 kN |
| Stick Digging Force - ISO | 59.27 kN |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.8 hg of refrigerant which has a CO2 equivalent of 1.144 metric tonnes. |
ERROR: Content Element with uid "15227" and type "container_1_columns" has no rendering definition!
ERROR: Content Element with uid "15212" and type "container_1_columns" has no rendering definition!




