| Operating Weight | 17300 kg |
| Fuel Tank Capacity | 271 l |
| Cooling System | 22 l |
| Engine Oil | 11 l |
| Final Drive - Each | 6 l |
| Hydraulic System - Including Tank | 94 l |
| Hydraulic Tank | 87 l | DEF Tank | 22 l |
| Boom | Reach 5.1 m (16'9") |
| Stick | Reach R2.9 m (9'6") |
| Bucket | GD 0.76 m³ (0.99 yd³) |
| Shipping Height - Top of Cab | 2930 mm |
| Handrail Height | 2940 mm |
| Shipping Length | 8570 mm |
| Tail Swing Radius | 2500 mm |
| Counterweight Clearance | 1010 mm |
| Ground Clearance | 430 mm |
| Track Length | 3970 mm |
| Length to Center of Rollers | 3170 mm |
| Track Gauge | 1990 mm |
| Transport Width | 2590 mm |
| Maximum Digging Depth | 6400 mm |
| Boom | Reach 5.1 m (16'9") |
| Stick | Reach R2.9 m (9'6") |
| Bucket | GD 0.76 m³ (0.99 yd³) |
| Maximum Reach at Ground Level | 9010 mm |
| Maximum Cutting Height | 8900 mm |
| Maximum Loading Height | 6280 mm |
| Minimum Loading Height | 1990 mm |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6170 mm |
| Maximum Vertical Wall Digging Depth | 4960 mm |
| Minimum Working Equipment Radius | 2940 mm |
| Bucket Digging Force - ISO | 123 kN |
| Stick Digging Force - ISO | 75 kN |
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 0.9 hg of refrigerant which has a CO2 equivalent of 1.287 metric tonnes. |
ERROR: Content Element with uid "15395" and type "container_1_columns" has no rendering definition!
ERROR: Content Element with uid "15384" and type "container_1_columns" has no rendering definition!




