
OVERVIEW
—
The Cat® 320 GC excavator balances productivity with easy-to-use technology features, a new comfortable cab, reduced fuel consumption by up to 20%, and longer maintenance intervals reducing maintenance costs by up to 25% to bring you a durable, low-cost-per-hour excavator for light- to medium-duty applications.
UP TO 20% A precise combination of lower engine speed and a large hydraulic pump delivers top performance while burning less fuel. | IMPROVED RELIABILITY An advanced electro-hydraulic system provides the optimum balance of power and efficiency while giving you the control you need for precise digging requirements. | UP TO 25% LOWER With extended and more synchronized maintenance intervals, you get more done at a lower cost compared to the previous model. |
PRODUCT SPECIFICATIONS FOR CAT 320 GC
—
| Engine Model | Cat C4.4e TA |
| Engine Power - ISO 14396 | 110 kW |
| Bore | 105 mm |
| Stroke | 127 mm |
| Displacement | 4.4 l |
| Main System - Maximum Flow | 442 l/min (116 gal/min) |
| Maximum Pressure - Equipment | 35000 kPa |
| Maximum Pressure - Travel | 34300 kPa |
| Maximum Pressure - Swing | 25000 kPa |
| Swing Speed | 11.6 r/min |
| Maximum Swing Torque | 74.4 kN·m |
| Operating Weight | 21900 kg |
| Fuel Tank Capacity | 345 l |
| Cooling System | 25 l |
| Engine Oil | 15 l |
| Swing Drive - Each | 12 l |
| Final Drive - Each | 4 l |
| Hydraulic System - Including Tank | 234 l |
| Hydraulic Tank | 115 l |
| DEF Tank | 39 l |
| Boom | Reach 5.7 m (18'8") |
| Stick | R2.9B1 (9'6") |
| Bucket | 1.00 m³ (1.31 yd³) |
| Shipping Height - Top of Cab | 2960 mm |
| Handrail Height | 2950 mm |
| Shipping Length | 9530 mm |
| Tail Swing Radius | 2830 mm |
| Counterweight Clearance | 1050 mm |
| Ground Clearance | 470 mm |
| Track Length | 3270 mm |
| Length to Center of Rollers | 3650 mm |
| Track Gauge | 2200 mm |
| Transport Width | 3170 mm |
| Maximum Digging Depth | 6720 mm |
| Boom | Reach 5.7 m (18.8) |
| Stick | R2.9B1 (9'6") |
| Bucket | 1.00 m³ (1.31 yd³) |
| Maximum Reach at Ground Level | 9860 mm |
| Maximum Cutting Height | 9450 mm |
| Maximum Loading Height | 6490 mm |
| Minimum Loading Height | 2170 mm |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 6550 mm |
| Maximum Vertical Wall Digging Depth | 5690 mm |
| Bucket Digging Force - ISO | 129 kN |
| Stick Digging Force - ISO | 99 kN |
ERROR: Content Element with uid "15219" and type "container_1_columns" has no rendering definition!
ERROR: Content Element with uid "15204" and type "container_1_columns" has no rendering definition!



