| Forward - 1 | 6.4 km/h |
| Forward - 2 | 8.5 km/h |
| Forward - 3 | 11.5 km/h |
| Forward - 4 | 14.8 km/h |
| Forward - 5 | 19.7 km/h |
| Forward - 6 | 24 km/h |
| Reverse - 1 | 6.8 km/h |
| Reverse - 2 | 15.7 km/h |
| Forward - 8 | 39.8 km/h |
| Forward - 7 | 33.1 km/h |
| Forward - 9 | 57.5 km/h |
| Interior Cab | 72 dB(A) |
| Note (2) | Hearing protection may be needed when operating with an open operator station and cab (when not properly maintained or doors/windows open) for extended periods or in noisy environments. |
| Note (1) | The operator sound exposure Leq (equivalent sound pressure level) measured according to the work cycle procedures specified in ANSI/SAE J1166 OCT98 is 72 dB(A), for the cab offered by Caterpillar, when properly installed and maintained and tested with the doors and windows closed. |
| Center Axle - Empty | 6639 kg |
| Rear Axle - Empty | 6416 kg |
| Center Axle - Rated Load | 17087 kg |
| Front Axle - Empty | 19321 kg |
| Total - Empty | 32376 kg |
| Center Axle - Loaded | 23173 kg |
| Front Axle - Loaded | 22554 kg |
| Total - Rated Load | 36300 kg |
| Rear Axle - Rated Load | 17087 kg |
| Rear Axle - Loaded | 22949 kg |
| Front Axle - Rated Load | 2126 kg |
| Total - Loaded | 68676 kg |
| Fuel Tank | 550 l |
| Cooling System | 90 l |
| Engine Crankcase | 52 l |
| Axles - Each | 60 l |
| Brake Cooling Tank | 67 l |
| Transmission - OTG | 75 l |
| DEF Tank | 25 l |
| Steering/Hoist Hydraulic System | 140 l |
| Final Drive - Each | 5 l |
| Raise Time | 12 s |
| Lower Time | 12 s |
| Lock to Lock | 4.75 seconds @ 60 rpm |
| Brakes | ISO 3450 – 2011 |
| Cab - FOPS | ISO 3449 Level II – 2005 |
| Cab - ROPS | ISO 3471 – 2008 |
| Steering | ISO 5010 – 2007 |
| Type | High strength Brinell HB450 wear resistant steel |
| Turning Dimensions - SAE Turning Radius | 7698 mm |
| Turning Dimensions - Clearance Radius | 8395 mm |
| Turning Dimensions - Aisle Width | 5595 mm |
| Note | Dimensions are for machines equipped with 29.5 R25 tires. |
| Turning Dimensions - Steer Angle - Left/Right | 45° |
| Turning Dimensions - Inside Radius | 3960 mm |
| Side Plates | 11 mm |
| Base Plate | 13 mm |
| Front Plate | 7 mm |
| Note | An optimum system match gives you a major productivity advantage. The 740 GC is an excellent match for the Cat 374F and 352F Hydraulic Excavators; and Cat 972M, 966M, and 962M Wheel Loaders. Having matched loading and hauling tools results in increased production and lower system costs per unit of volume moved.An optimum system match gives you a major productivity advantage. The 740 GC is an excellent match for the Cat 374F and 352F Hydraulic Excavators; and Cat 972M, 966M, and 962M Wheel Loaders. Having matched loading and hauling tools results in increased production and lower system costs per unit of volume moved. |
| Wheel Loader: 972M - Passes | 3 |
| Wheel Loader: 962M - Passes | 5 |
| Wheel Loader: 966M - Passes | 4–5 |
| Hydraulic Excavator: 374F - Passes | 3–4 |
| Hydraulic Excavator: 352F - Passes | 5–6 |
ERROR: Content Element with uid "15229" and type "container_1_columns" has no rendering definition!
ERROR: Content Element with uid "15214" and type "container_1_columns" has no rendering definition!




